RF Electrical Specifications
Symbol | Parameter | Condition | Min. | Typical | Max. | Unit |
---|---|---|---|---|---|---|
L1_IN | Receiver input frequency | 1559.098 | 1561.098 | 1606 | MHz | |
L5_IN | Receiver input frequency | 1166.45 | 1176.45 | 1217.14 | MHz | |
LNA_IN | LNA input impedance | 50 | Ω | |||
LNA_S11 | LNA input return loss | 50 Ω environment | -10 | dB | ||
NFtot | Receiver cascaded noise figure | 50 Ω environment | 5 | dB | ||
Ext_Gain | External LNA gain | 50 Ω environment | 15 | 17 | 60* | dB |
TCXO_Freq | TCXO frequency | 0.5 ppm | 26 | MHz |
* When the external LNA gain falls into this range, the system's CN0 fluctuates by 1dB.